Number of properties in Las Torres Homes For Sale: | 1 |
Average price in Las Torres Homes For Sale: | $710,000 |
Average Sq Ft in Las Torres Homes For Sale: | 2,798 |
Average Price per Ft2 in Las Torres Homes For Sale: | $254 |
Your Arizona Active Adult Specialists
Over 55- Active Adult - Retirement Living Specialist
Number of properties in Las Torres Homes For Sale: | 1 |
Average price in Las Torres Homes For Sale: | $710,000 |
Average Sq Ft in Las Torres Homes For Sale: | 2,798 |
Average Price per Ft2 in Las Torres Homes For Sale: | $254 |
RetiringToAz.com serves all of Arizona! We hand select the best agents to ensure you don’t have to worry about the agent you use. All at no cost to you!
Part of Realty One Group